In addition to tuition, various student and academic fees are approved by the Board of Trustees. Fees are subject to change.
Allied Health Drug Testing Fee* (EMS 120, EMS 122, EMS 200, NMNC 1135, PHLB 104, RADT 107, RADT 205, NA 101) |
$65 |
Allied Health Technology Fee* (attached to ADN, LPN, RADT, EMS, & PTA Major) |
$100 |
ARTS 1340 Functional Ceramics I* | $30 |
ARTS 1840 Sculpture I * | $30 |
AT 100 Introduction to Automotive Electronics* | $50 |
AT 114L Suspension and Steering Lab* | $125 |
AT 115L Brake Systems Lab* | $125 |
AT 120 Weldingfor Auto Technology* | $125 |
AT 100 Automotive Technology Programmatic Textbook Fee* | $130 |
AT 114 Automotive Technology Block 1 Programmatic Textbook Fee* | $216 |
BIOL 1110C General Biology Lecture & Lab* | $20 |
BIOL 2210C Human Anatomy and Physiology I Lecture & Lab* | $20 |
BIOL 2225C Human Anatomy and Physiology II Lecture & Lab* |
$20 |
BIOL 2310C Microbiology Lecture and Lab* | $20 |
CHEM 1120C Intro to Chem Lec/Lab Non-Maj* | $20 |
CHEM 1215C Gen Chem I Lec/Lab for STEM* | $20 |
CIS 102 Networking Concepts* | $30 |
CIS 134 Computer Hardware and Software* | $30 |
CIS 203 Configuring Enterprise Services* | $30 |
COS 113 Cosmetology Block 1* | $2,325 |
COS 152 Esthetic Block I* | $1,625 |
COS 212 Cosmetology Block 3* | $525 |
INDT 103 Electrical Maintenance Block 1 Programmatic Textbook Fee* | $620 |
EMS 101 First Responder* (UNM Fee) | $85 |
EMS 120 Emergency Medical Technician Basic*(UNM Fee) | $204 |
EMS 122 Emergency Medical Technician Intermediate*(UNM Fee) | $210 |
EMS Module Fee* (EMS 120, EMS 122) | $25 |
EMS 120 Exam Prep Fee* | $55 |
EMS 122 Exam Prep Fee* | $137 |
EMS 230 Exam Prep Fee* | $200 |
EMS 101 Kit Fee* | $65 |
EMS 120L Kit Fee* | $85 |
EMS 122L Kit Fee* | $230 |
EMS 229 Kit Fee* | $350 |
EMS 219 ACLS Fee* | $15 |
Emergency Medical Services Programmatic Textbook Fee* (EMS 101) | $160 |
Emergency Medical Services Programmatic Textbook Fee* (EMS 115) | $95 |
Emergency Medical Services Programmatic Textbook Fee* (EMS 120) | $195 |
Emergency Medical Services Programmatic Textbook Fee* (EMS 122) | $225 |
Emergency Medical Services Programmatic Textbook Fee* (EMS 200) | $475 |
HLED 1120 American Red Cross first Aid & CPR/AED* | $30 |
Industrial Technology Block 1 ProgrammaticTextbook Fee* (INDT 103) | $830 |
Industrial Technology Block 1 Programmatic Textbook Fee* (INDT 203) | $580 |
NA 101 Nursing ICEV Fee* | $80 |
NA 101 Module Fee*(Attached to Major) | $25 |
Nursing Kaplan Fee*(NMNC 1135, NMNC 1235, NMNC 2335, NMNC 2435) | $180 |
NMNC 1135 Nursing Lab Kit Fee* | $120 |
NMNC 2335 Nursing Lab Kit Fee* | $50 |
Nursing Module Fee* (Attached to ADN and LPN major) | $25 |
Nursing Semester 1 Programmatic Textbook Fee* (NMNC 1110) | $645 |
Nursing Semester 2 Programmatic Textbook Fee* (NMNC 1210) | $539 |
Nursing Semester 3 Programmatic Textbook Fee* (NMNC 2310) | $500 |
PHED 1320 Aqua Fit: Water Aerobics* | $20 |
PHED 1320 Aqua Fit: Senior Aerobics* | $20 |
PHLB 103L Kit Fee* | $180 |
PHLB 103 Module Fee* | $25 |
PTA FSBPT Test Report*(PTA 240) | $15 |
PTA Clinical Performance Instrument* (PTA 220) | $60 |
PTA Module Fee* (PTA 100 and PTA 140; Attached to Major) | $25 |
PTA Capstone Fee* (PTA 240) | $488 |
PTA PEAT Exam* (PTA 240) | $100 |
Physical Therapist Assistant Semester 1 Programmatic Textbook Fee*(PTA 110) | $733 |
RADT 104 Clover Learning Fee * | $264 |
RADT Radiation Dosimeter Fee* (RADT 107 & RADT 205) | $103 |
RADT Module Fee* (RADT 107, RADT 205; attached to major) | $25 |
Radiologic Technology Semester 1 Programmatic Textbook Fee*(RADT 104) | $730 |
Radiologic Technology Semester 4 Programmatic Textbook Fee* (RADT 205) | $100 |
WELD 1210 3V0 Welding Block 1* | $800 |
WELD 243 3V0 Welding Block 2* | $800 |
WELD 251 3V0 Welding Block 3* | $800 |
WELD 1113 General Welding for the Hobbyist* | $400 |
Welding Block 1 ProgrammaticTextbook Fee* (WELD 1010 3V0) | $380 |
Welding Block 2 Programmatic Textbook Fee* (WELD 240) | $160 |
Welding Block 3 Programmatic Textbook Fee * (WELD 251) | $33 |
Welding PM Block 1* (WELD 1010 3V1) | $125 |
Welding PM Block 2* (WELD 1210 3V1) | $125 |
Welding PM Block 1 Textbook Fee* (WELD 1125 3V1) | $98 |
Welding PM Block 3 Textbook Fee* (WELD 1210 3V1) | $140 |
Traditional All-In Textbook Fee* (Per credit hour for all designated classes that require a textbook) | $33 |
*Fees are non-refundable.
Student Fee* | $40 |
Dishonored Check* | $25 |
Graduation-Certificate/Participating* | $50 |
Graduation-Diploma/Participating* | $50 |
Graduation-Diploma/Non-Participating* | $15 |
Graduation-Replacement Diploma/Certificate* | $25 |
Graduation-Electronic Diploma/Certificate* | $5 |
Health and Fitness Swimming Pool Usage* | $20 |
Health and Fitness Center – 1-Day Pass* | $5 |
Health and Fitness Center – 5-Day Pass* | $20 |
Hybrid Course Fee* (per course) | $25 |
ID Card Replacement Fee* | $10 |
Mixed Modality Fee* (per course) | $25 |
Official Transcript Fee* (plus applicable shipping fees) | $25 |
Online Course Fee* (per course) | $50 |
Technology and Facilities Fee* (per credit hour) | $15 |
Zoom Room tech* (per credit hour) | $4 |
*Fees are non-refundable.
Business Office - Cashiers
Email: StudentAccounts@clovis.edu
Call: 575.769.4035
Hours of Operation:
Monday through Thursday
from 8:00 a.m. to 4:00 p.m.
Friday from 8:00 a.m. to 4:00 p.m.